IPSC Shooting at Gun Blast Shooting Range – Sunday 17 February 8am to 12pm.

IPSCAMACS organized an IPSC shooting competition on Sunday, 17 February at the Gun Blast Shooting Range in Nadur, Gozo.

Members of all Clubs were invited to participate.

Here are the results as posted by IPSC Malta. They include results for each stage, global hit factor and percentage score.

PRODUCTION DIVISION
Chris Stafrace. 5.10; 4.21; 5.04; 3.24. Total: 17.59. 100%
Pierre Farrugia. 3.52; 3.60; 2.87; 2.27. Total: 12.26. 69.6%
Evgeniy Tomashev. 2.57; 3.35; 1.87; 2.52. total: 10.31. 58.6%
John Kassar. 4.14; 1.31; 1.08; 1.45. Total: 7.98. 45.3%
Andy Szamosy. 2.11; 2.60; 2.89; o. Total: 7.60. 43.2%
Dimitry Tomasdhev. 2.25; 1.78; 1.87; 1.64. Total: 7.54. 42.8%
Christopher Vella. 2.12; 1.50; 1.07; N/A. Total: 4.69. 26.6%

STANDARD DIVISION
Andre’ Dimech. 5.39; 4.21; 4.51; 3.37. Total: 17.48. 100%
Clive Brockdorff. 6.02; 3.46; 3.76; 3.08. Total: 16.32. 93.3%
Mario Vella. 3.53; 3.67; 4.27; 2.31. Total: 13.78. 78.8%
Charles Stellini. 4.76; 1.63; 3.70; 3.51. Total: 13.60. 77.8%
Sintio Schembri. 4.39; 2.24; 2.40; 3.07. Total: 12.10. 69.2%
Clayton Camilleri. 3.73; 3.54; 2.63; 1.65. Total: 11.55. 66%
Joseph Attard. 4.63; 2.08; 2.22; 2.27. Total: 11.20. 64%
Louis Farrugia. 2.53; 2.91; 3.30; 1.74. Total: 10.48. 59.9%
Jason Camilleri. 3.16; 2.09; 2.48; 1.94. Total: 9.67. 55.3%
Twan Vella. 2.62; 1.19; 2.51; 2.33. Total: 8.65. 49.4%
Mark Scerri. 2.59; 2.65; 1.79; 0.81. Total: 7.84. 44.8%
Steven Vella. 2.67; 0.92; 1.46; 2.59. Total: 7.64. 43.7%
Charlon Agius. 2.45; 1.64; 1.18; 2.19. Total: 7.46. 42.6%

REVOLVERS
Jean Karl Soler. 1.69; 1.62; 1.08; 1.08. Total: 5.47. 100%
Stephen Soler. 0.80; 0; 1.40; 0.72. Total: 2.92. 53.3%

Thanks to all who helped.